Design | Cosy |
---|---|
Colours | 1099004601, 1099004602, 1099004603, 1099004604, 1099004605, 1099004606, 1099004607, 1099004608, 1099004609, 1099004610, 1099004611, 1099004612, 1099004613, 1099004614, 1099004615, 1099004616, 1099004617, 1099004618, 1099004619, 1099004620, 1099004621, 1099004622, 1099004623, 1099004624, 1099004625, 1099004626, 1099004627, 1099004628, 1099004629, 1099004630, 1099004631, 1099004632, 1099004633, 1099004634, 1099004635, 1099004636, 1099004637, 1099004638, 1099004639 |
Width | 140cm approx |
Comp | 49.6% Polyester, 43% Acetate, 7.4% Cellulose Viscose |
Repeat | V Nil H Nil |
Weight | 752.0g/lm |
Origin | Asia |
Usage | Heavy Contract, Drapery, Accessories |
Collection | Uph. Essential Prt 1 (Cetec) |
---|---|
Description | Cosy (cetec) |
Finishes | |
Care Code |
4 ▼
|
Rub Test | 100000 Martindale Rubs |