Design | Backdrop |
---|---|
Colours | CH2816/010, CH2816/020, CH2816/021, CH2816/022, CH2816/023, CH2816/030, CH2816/031, CH2816/032, CH2816/040, CH2816/041, CH2816/042, CH2816/050, CH2816/051, CH2816/060, CH2816/061, CH2816/062, CH2816/063, CH2816/070, CH2816/071, CH2816/072, CH2816/073, CH2816/074, CH2816/080, CH2816/081, CH2816/082, CH2816/090, CH2816/091, CH2816/092, CH2816/093, CH2816/099 |
Width | 296cm approx RR |
Comp | 70% Polyester, 30% Linen |
Repeat | V Nil H Nil |
Weight | 364.0g/lm |
Origin | Europe |
Usage | Drapery, Accessories |
Collection | Monsoon (chivasso) (Chivasso) |
---|---|
Description | Plain Slubbed Linen |
Finishes | |
Care Code |
6 ▼
|
Light Test | Lightfastness: 5-6 |