Design | Okapi |
---|---|
Colours | 21285.484, 21285.486, 21285.588, 21285.883, 21285.890 |
Width | 140cm approx |
Comp | 75% Linen, 7% Cellulose Viscose, 3% |
Repeat | V Nil H LILcm approx |
Weight | 1330.0g/lm |
Origin | Europe |
Usage | General Contract |
Collection | Rewild (Hodsoll McKenzie) |
---|---|
Description | Heringbone Pattern |
Finishes | |
Care Code |
10 ▼
|
Rub Test | 55000 Martindale Rubs |
Light Test | Lightfastness: 5 |
Other |
Pilling 4 |