Design | Easy Rider |
---|---|
Colours | CH3062/020, CH3062/021, CH3062/022, CH3062/023, CH3062/024, CH3062/030, CH3062/031, CH3062/032, CH3062/033, CH3062/040, CH3062/041, CH3062/050, CH3062/051, CH3062/052, CH3062/060, CH3062/061, CH3062/062, CH3062/063, CH3062/064, CH3062/070, CH3062/071, CH3062/072, CH3062/073, CH3062/080, CH3062/081, CH3062/082, CH3062/083, CH3062/090, CH3062/091, CH3062/092, CH3062/093, CH3062/094, CH3062/095, CH3062/096, CH3062/097 |
Width | 155cm approx |
Comp | 100% Linen |
Repeat | V Nil H Nil |
Weight | 1009.0g/lm |
Origin | Europe |
Usage | General Domestic |
Collection | Fabulous World (Chivasso) |
---|---|
Description | Plain Upholstery |
Finishes | |
Care Code |
2 ▼
|
Rub Test | 25000 Martindale Rubs |