Design | Tournament |
---|---|
Colours | CA1576/011, CA1576/020, CA1576/022, CA1576/030, CA1576/032, CA1576/033, CA1576/051, CA1576/061, CA1576/063, CA1576/070, CA1576/071, CA1576/073, CA1576/083, CA1576/092, CA1576/094, CA1576/099 |
Width | 140cm approx |
Comp | 52% Cotton, 32% Cellulose Viscose, 12% Linen, 4% Polyester |
Repeat | V 6cm approx |
Weight | 827.0g/lm |
Origin | Europe |
Usage | Heavy Domestic, Accessories |
Collection | Retroscape (Carlucci) |
---|---|
Description | Woven Geometric |
Finishes | |
Care Code |
2 ▼
|
Rub Test | 35000 Martindale Rubs |
Light Test | Lightfastness: 4-5 |