Design | Tribute |
---|---|
Colours | CA1577/010, CA1577/011, CA1577/020, CA1577/021, CA1577/022, CA1577/030, CA1577/031, CA1577/032, CA1577/033, CA1577/040, CA1577/050, CA1577/051, CA1577/060, CA1577/061, CA1577/062, CA1577/063, CA1577/070, CA1577/071, CA1577/072, CA1577/073, CA1577/080, CA1577/081, CA1577/082, CA1577/083, CA1577/090, CA1577/091, CA1577/092, CA1577/093, CA1577/094, CA1577/099 |
Width | 140cm approx |
Comp | 46% Cellulose Viscose, 36% Cotton, 16% Linen, 2% Polyester |
Repeat | V Nil |
Weight | 648.0g/lm |
Origin | Europe |
Usage | Heavy Domestic, Drapery, Accessories |
Collection | Retroscape (Carlucci) |
---|---|
Description | Plain |
Finishes | |
Care Code |
2 ▼
|
Rub Test | 30000 Martindale Rubs |
Light Test | Lightfastness: 5 |