Design | Got Rhythm |
---|---|
Colours | CA1598/020, CA1598/021, CA1598/022, CA1598/030, CA1598/060, CA1598/070, CA1598/071, CA1598/072, CA1598/080, CA1598/081, CA1598/091, CA1598/092, CA1598/093 |
Width | 310cm approx |
Comp | 80% Polyester, 20% Linen |
Repeat | V Nil |
Weight | 600.0g/lm |
Origin | Europe |
Usage | Drapery |
Collection | Retroscape (Carlucci) |
---|---|
Description | Stripe/Semisheer |
Finishes | |
Care Code |
4 ▼
|
Light Test | Lightfastness: 4-5 |