Design | Milestones |
---|---|
Colours | CA1624/010, CA1624/020, CA1624/021, CA1624/022, CA1624/023, CA1624/024, CA1624/030, CA1624/031, CA1624/032, CA1624/033, CA1624/034, CA1624/050, CA1624/051, CA1624/052, CA1624/060, CA1624/061, CA1624/062, CA1624/070, CA1624/071, CA1624/072, CA1624/073, CA1624/074, CA1624/080, CA1624/081, CA1624/082, CA1624/083, CA1624/091, CA1624/092, CA1624/093, CA1624/094, CA1624/099 |
Width | 140cm approx |
Comp | 80% Wool, 20% Polyamide |
Repeat | V Nil H Nil |
Weight | 320.0g/lm |
Origin | Europe |
Usage | Drapery, General Contract |
Collection | The Fusionist (Carlucci) |
---|---|
Description | Plain Woven Tabbyweave |
Finishes | |
Care Code |
10 ▼
|
Rub Test | 50000 Martindale Rubs |
Light Test | Lightfastness: 4-5 |