Design | Woolen Wonder |
---|---|
Colours | CA1625/020, CA1625/030, CA1625/050, CA1625/060, CA1625/061, CA1625/070, CA1625/080, CA1625/091 |
Width | 150cm approx |
Comp | 73% Wool, 14% Polyester, 10% Polyamide, 3% Polyacrylic |
Repeat | V 99cm approx H Nil |
Weight | 648.0g/lm |
Origin | Europe |
Usage | General Contract |
Collection | The Fusionist (Carlucci) |
---|---|
Description | Marbled Woven |
Finishes | |
Care Code |
10 ▼
|
Rub Test | 40000 Martindale Rubs |
Light Test | Lightfastness: 4-5 |