Design | Inner Voice |
---|---|
Colours | CA1651/020, CA1651/021, CA1651/022, CA1651/030, CA1651/031, CA1651/050, CA1651/060, CA1651/061, CA1651/070, CA1651/071, CA1651/072, CA1651/080, CA1651/091, CA1651/092 |
Width | 305cm approx |
Comp | 71% Linen, 20% Cellulose Viscose, 7% Modal, 2% Wool |
Repeat | V Nil H Nil |
Weight | 298.0g/lm |
Origin | Europe |
Usage | Drapery |
Collection | The Fusionist (Carlucci) |
---|---|
Description | Semi Sheer Tabby Weave |
Finishes | |
Care Code |
10 ▼
|
Light Test | Lightfastness: 4 |