Design | 72794 Harold Fabric 140 |
---|---|
Colours | 72794.9015, 72794.9020, 72794.9100, 72794.9300, 72794.9400, 72794.9410, 72794.9420, 72794.9500, 72794.9600, 72794.9620, 72794.9800, 72794.9810, 72794.9820, 72794.9830, 72794.9900, 72794.9910, 72794.9920 |
Width | 140cm approx |
Comp | 51% Cellulose Viscose, 49% Cotton |
Repeat | V Nil H Nil |
Weight | 750.0g/lm |
Origin | Europe |
Usage | General Contract, Drapery, Accessories |
Collection | Gallery (Houlès) |
---|---|
Description | Harold Fabric 140 |
Finishes | |
Care Code |
1 ▼
|
Rub Test | 40000 Martindale Rubs |