Design | 72520 Jaipur |
---|---|
Colours | 72520.9000, 72520.9020, 72520.9030, 72520.9040, 72520.9100, 72520.9110, 72520.9300, 72520.9310, 72520.9400, 72520.9410, 72520.9420, 72520.9500, 72520.9600, 72520.9610, 72520.9700, 72520.9710, 72520.9720, 72520.9800, 72520.9900, 72520.9910, 72520.9920, 72520.9990 |
Width | 138cm approx |
Comp | 43% Polyester, 40% Cellulose Viscose, 17% Linen |
Repeat | |
Weight | 610.0g/lm |
Origin | Europe |
Usage | General Contract, Drapery, Accessories |
Collection | (Houlès) |
---|---|
Description | Chenille/Plain/Slubs |
Finishes | |
Care Code |
1 ▼
|
Rub Test | 45000 Martindale Rubs |
Light Test | Lightfastness: 4-5 |