Design | Plexus |
---|---|
Colours | 1099008205, 1099008207, 1099008210, 1099008211, 1099008212, 1099008216, 1099008230, 1099008240, 1099008245, 1099008251, 1099008252, 1099008253, 1099008263, 1099008267 |
Width | 140cm approx |
Comp | 76% Polypropylene, 24% Polyester |
Repeat | V Nil H Nil |
Weight | 840.0g/lm |
Origin | Asia |
Usage | Heavy Contract, Accessories |
Collection | Structure (Cetec) |
---|---|
Description | Plain/Geometric Texture |
Finishes | |
Care Code |
2 ▼
|
Rub Test | 100000 Martindale Rubs |
Light Test | Lightfastness: 6 |
Fire Test | Cig Only |
Other |
Pilling 5 |