Design | Grace |
---|---|
Colours | 10990138116, 10990138185, 10990138226, 10990138324, 10990138336, 10990138343, 10990138443, 10990138446, 10990138448, 10990138556, 10990138665, 10990138777, 10990138812, 10990138877, 10990138882, 10990138885, 10990138887, 10990138889, 10990138911, 10990138991, 10990138992, 10990138993, 10990138998 |
Width | 139cm approx |
Comp | 65% Polyester, 35% Cotton |
Repeat | V Nil H Nil |
Weight | 265.0g/lm |
Origin | Asia |
Usage | Drapery, Accessories |
Collection | Inter/Continental (Cetec) |
---|---|
Description | Plain |
Finishes | |
Care Code |
2 ▼
|
Rub Test | 30000 Martindale Rubs |
Light Test | Lightfastness: 5-6 |