Design | Dana |
---|---|
Colours | 10990130387, 10990130484, 10990130587, 10990130684, 10990130784, 10990130886, 10990130888, 10990130892, 10990130893, 10990130897, 10990130988, 10990130992, 10990130993, 10990130994 |
Width | 140cm approx |
Comp | 79% Polyester, 17% Polypropylene, 4% Cotton |
Repeat | V Nil H Nil |
Weight | 714.0g/lm |
Origin | Asia |
Usage | Heavy Contract, Accessories |
Collection | Uph Essentials Part II (Cetec) |
---|---|
Description | Chenille/Two Tone/Plain |
Finishes | |
Care Code |
1 ▼
|
Rub Test | 60000 Martindale Rubs |
Light Test | Lightfastness: 5-6 |