Design | Cora |
---|---|
Colours | 10990131184, 10990131235, 10990131285, 10990131386, 10990131446, 10990131646, 10990131765, 10990131784, 10990131883, 10990131884, 10990131888, 10990131891, 10990131897, 10990131986, 10990131987, 10990131988 |
Width | 139cm approx |
Comp | 53% Polyester, 47% Acrylic |
Repeat | V Nil H Nil |
Weight | 462.0g/lm |
Origin | Asia |
Usage | General Contract, Accessories |
Collection | Uph Essentials Part II (Cetec) |
---|---|
Description | Textured/Plain |
Finishes | |
Care Code |
2 ▼
|
Rub Test | 55000 Martindale Rubs |
Light Test | Lightfastness: 4 |