Design | Aura |
---|---|
Colours | 1099001801, 1099001802, 1099001803, 1099001804, 1099001805, 1099001806, 1099001807, 1099001808, 1099001809, 1099001810, 1099001811, 1099001812, 1099001813, 1099001814, 1099001815, 1099001816, 1099001817, 1099001818, 1099001819, 1099001820, 1099001821, 1099001822, 1099001823 |
Width | 138cm approx |
Comp | 65% Polyester, 35% Cotton |
Repeat | V Nil H Nil |
Weight | 190.0g/lm |
Origin | Asia |
Usage | General Contract, Accessories |
Collection | In The Mood For Love (Cetec) |
---|---|
Description | Aura (cetec) |
Finishes | |
Care Code |
10 ▼
|
Rub Test | 45000 Martindale Rubs |